LIST OF ENTRIES CLUB OPEN PAIRS CHAMPIONSHIP SESSION 1 - 7-DEC-20 |
1 | Salim I Songerwala / Joan Barnett |
|
2 | Robert Wylie, ABF No 241318 / Merleine Wylie, ABF No 241326 |
|
3 | Se Moi Loh, ABF No 618810 / Helen Arendts, ABF No 503851 |
|
4 | Gwyneira Brahma, ABF No 899216 / Cassie Morin, ABF No 308749 |
|
5 | Claire Weston, ABF No 770779 / Hugh Alguire, ABF No 895792 |
|
6 | Do Dean, ABF No 921025 / Sarita Singh 886491 |
|
7 | Dave Sloan, ABF No 657255 / Tomoko Nakamatsu, ABF No 1036858 |
|
8 | Robina McConnell / Eugene Wichems |
|
9 | Merwyn Menezes / Bill Symons |
|
10 | Tom Lund, ABF No 800783 / Beryl Gautier, ABF No 1113097 |
Stationary seat please |
11 | Bhavna Patel, ABF No 798101 / Nilesh Patel, ABF No 804223 |
|
12 | Martin Goodall, ABF No 339253 / Suzanne Goodall, ABF No 339261 |
Stationary seat please |
13 | Ros Warnock, ABF No 211141 / Valerie Isle, ABF No 584118 |
|
14 | Melanie Szalay / Larry Szalay |
Stationary seat please |
15 | Dorothy Stevenson / Judith Brown |
|
16 | Marilyn West / Ailsa Stokeld |
|
17 | Frans Fikke / Kumiko Matsumura |
|
18 | J Clarke, / Wes Rudnicki |
|
19 | Margaret Pember / Robin Hewitt |
|
20 | Eugene McClorey, ABF No 1020722 / Judith Sterrett, ABF No 1006126 |
|
21 | Rose Marie Gandini / Di Hearn |
Stationary seat please |
22 | Mark Hughes / Kim Yap |
|
23 | Sue Blacklock / Gabrielle Perer |
|
24 | I Wake, ABF No 469742 / J Jarrett, ABF No 297461 |
|
25 | B Penhey, ABF No 885428 / Jay W, ABF No 996718 |
|