CLUB SONGERWALA SWISS PAIRS CHAMPIONSHIP - 6-NOV-20 |
1 | Salim I Songerwala / V Isle |
|
2 | Mimi Packer, ABF No 480991 / Virginia Seward |
|
3 | Do Dean, ABF No 921025 / Sarita Singh, ABF No 886491 |
|
4 | Hamish McCracken, ABF No 1075071 / John Finlay-Jones, ABF No 81272 |
|
5 | Pam Smith / JAY W, ABF No 996718, |
|
6 | Merwyn Menezes, ABF No 841978 / Hilda Remedios , ABF No 841986, |
|
7 | Ian wake, ABF No 469742 / Barbara Sherriff , ABF No 28258 |
|
8 | Gwyneira Brahma, ABF No 899216 / Cassie Morin, ABF No 308749 |
|
9 | L Ref, ABF No 118117 / Mary Johnston |
|
10 | Martin Goodall, ABF No 339253 / Suzanne Goodall, ABF No 339261 |
|
11 | Mavis Koay , ABF No 1018175 / Laurie Money |
|
12 | Helen Arendts, ABF No 503851, Silver Lif / Liz Webb, ABF No 215481, |
|
13 | Lyn Toft, ABF No 712868 / Abe Rosenstrich |
|
14 | Se Moi Loh, ABF No 618810 / Laurel Lander, ABF No 34584 |
|
15 | Marion Bogue / Bill Symons |
|
16 | Mark Hughes, ABF No 701474 / kumiko Matsumura, ABF No 940471 |
|
17 | David Parham / Ian Bailey |
|
18 | Errol Jacob, ABF No 946109 / Devin Kilminster ABF 1104829 |
|
19 | Bob Prince , ABF No 119131 / D Jones, ABF No 127256 |
|
20 | Dave Sloan, ABF No 657255 / Tomoko Nakamatsu, ABF No 1036858 |
|
21 | anne mitchell, ABF No 586528 / v holman, ABF No 207918 |
|
22 | J Clarke / G Dunlop |
|
23 | Audrey Patterson, ABF No 410748 / Anne Jones, ABF No 24538 |
|
24 | Hugh Alguire / David Gallagher |
|
25 | FRANS FIKKE / ROBIN HEWITT |
|
26 | Dorothy Stevenson / Lyndie Trevean |
|
27 | Vic Dent / Arianna Yusof |
|
28 | Barbara Frost / Joan Valentine |
|
Back to Coming Events |