CLUB SWISS PAIRS - TRESNA DAVIES / ALICE JOHNSON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Club Swiss Pairs - Match 1 | MIMI PACKER / LINDA COLI (5) | -28.89 | 2.07 | 20 | |
Club Swiss Pairs - Match 2 | JOYCE JOHNSON / JUDITH BROWN (18) | -7.56 | 7.04 | 20 | |
Club Swiss Pairs - Match 3 | DAVE SLOAN / TOMOKO NAKAMATSU (12) | -25.89 | 2.59 | 20 | |
Club Swiss Pairs - Match 4 | PAT ALLEN / JANELLE MCGANN (20) | -10.22 | 6.41 | 20 | |
Club Swiss Pairs - Match 5 | DO DEAN / CHERYL HARDING (14) | -17.78 | 4.26 | 20 | |
Club Swiss Pairs - Match 6 | SARITA SINGH / LAURIE MONEY (11) | 4.67 | 11.94 | 20 | |
Totals | -85.67 | 34.31 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results