Songerwala Swiss Pairs - PHIL CUNNINGHAM / HELEN CUNNINGHAM | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Songerwala Swiss Pairs - Match 1 | ALICE JOHNSON / MARGARET BARR (7) | -5.00 | 8.20 | 9 | |
Songerwala Swiss Pairs - Match 2 | VIVIAN ZOTTI / ANDREA MCCALLUM (5) | -34.67 | 0.00 | 13 | |
Songerwala Swiss Pairs - Match 3 | CHERYL HARDING / DO DEAN (8) | -16.67 | 4.25 | 14 | |
Songerwala Swiss Pairs - Match 4 | BARBARA SHERRIFF / IAN WAKE (11) | -7.67 | 7.12 | 14 | |
Songerwala Swiss Pairs - Match 5 | MAUREEN RENDALL / RICHARD FULLER (13) | 14.83 | 15.25 | 12 | |
Songerwala Swiss Pairs - Match 6 | LYN TOFT / SARITA SINGH (9) | 3.83 | 11.44 | 12 | |
Totals | -45.33 | 46.26 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results