Club Swiss Pairs - LINDA COLI / MIMI PACKER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
CMBC Swiss Pairs - 20-Feb-2025 - Match 1 | HELEN ARENDTS / ROS WARNOCK (4) | -9.85 | 6.10 | 19 | |
CMBC Swiss Pairs - 20-Feb-2025 - Match 2 | BRUCE WEBBER / GRAHAM WISE (25) | -3.46 | 8.83 | 21 | |
CMBC Swiss Pairs - 20-Feb-2025 - Match 3 | BARBARA SHERRIFF / IAN WAKE (16) | 35.23 | 20.00 | 11 | |
CMBC Swiss Pairs - 20-Feb-2025 - Match 4 | MAREE MILIAUSKAS / CHERYL HARDING (13) | -3.77 | 8.44 | 13 | |
CMBC Swiss Pairs - 20-Feb-2025 - Match 5 | ANDREA MCCALLUM / SE-MOI LOH (10) | 6.08 | 12.34 | 8 | |
CMBC Swiss Pairs - 20-Feb-2025 - Match 6 | ARUNI BANDARAGE / MAUREEN WARMAN (17) | 16.54 | 16.03 | 4 | |
CMBC Swiss Pairs - 20-Feb-2025 - Match 7 | GWYNEIRA BRAHMA / DAVE MUNRO (1) | 3.00 | 11.17 | 4 | |
Totals | 43.77 | 82.91 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results