SONGERWALA SWISS PAIRS - ROS WARNOCK / VALERIE ISLE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
SONGERWALA SWISS PAIRS - Round 1 | ROBIN HEWITT / MARGARET PEMBER (28) | 1.16 | 10.36 | 19 | |
SONGERWALA SWISS PAIRS - Round 2 | LEON REF / ERICA AUGUSTSON (4) | 17.89 | 16.00 | 9 | |
SONGERWALA SWISS PAIRS - Round 3 | MAVIS KOAY / TOMOKO NAKAMATSU (38) | 8.26 | 12.88 | 7 | |
SONGERWALA SWISS PAIRS - Round 4 | AJAY TANDON / ROHAN BANDARAGE (31) | -8.89 | 6.76 | 11 | |
SONGERWALA SWISS PAIRS - Round 5 | GWYNEIRA BRAHMA / PETER GILL (3) | 18.84 | 16.25 | 5 | |
SONGERWALA SWISS PAIRS - Round 6 | ANNE MITCHELL / VERNA HOLMAN (9) | -20.11 | 3.50 | 13 | |
Totals | 17.16 | 65.75 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results