Wednesday Morning - Section A (26-Jun-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 0.0 | 0.00% | WILMA LILFORD-POWYS - MARGARET WEBSTER (8) | |||
1 | 0.0 | 0.00% | CHRIS GOOCH - VICKI BROWN (7) | |||
1 | 0.0 | 0.00% | ALEX DE HEER - ANDREW ALLIN (6) | |||
1 | 0.0 | 0.00% | HELEN D'ALTON - WENDY HAZE BRINKLOW (5) | |||
1 | 0.0 | 0.00% | EVELYN GREEN - JEAN HODGE (4) | |||
1 | 0.0 | 0.00% | KATHY MURRAY - NICK FIELDEN (3) | |||
1 | 0.0 | 0.00% | PAT WHITTLESTON - GWENDA KENSITT (2) | |||
1 | 0.0 | 0.00% | DOREEN KING - DOROTHY MCLAUGHLIN (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 0.0 | 0.00% | PANDORA COURT - DON HOGG (8) | |||
1 | 0.0 | 0.00% | RICHARD LANG - PETER POOLE (7) | |||
1 | 0.0 | 0.00% | PHANTOM - WENDY CHRISTENSEN (6) | |||
1 | 0.0 | 0.00% | EILEEN DUTTON - TREVOR WILLIAMS (5) | |||
1 | 0.0 | 0.00% | JACKIE BULLOCK - JUDITH STERRETT (4) | |||
1 | 0.0 | 0.00% | KAYE HOLMES - NEIL DESAI (3) | |||
1 | 0.0 | 0.00% | BERYL YOUNGMAN - LEONIE DONNES (2) | |||
1 | 0.0 | 0.00% | JANE PNG - HELEN MILLER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List