Friday Afternoon - Section A (12-Jul-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 224.0 | 66.67% | GARY FRAMPTON - GLYNNE FRAMPTON (4) | 0.21 | ||
2 | 176.0 | 52.38% | DAVID LOBO - DAPHNE LOBO (5) | 0.15 | ||
3 | 173.0 | 51.49% | LAURIE MONEY - LISE BANK (2) | 0.11 | ||
4 | 160.0 | 47.62% | DENIS LAWRENCE - ABE ROSENSTREICH (3) | |||
4 | 160.0 | 47.62% | AUDREY PATTERSON - ANNE JONES (1) | |||
6 | 147.0 | 43.75% | KATH JAQUES - KEITH NORRIS (7) | |||
7 | 136.0 | 40.48% | HELEN ARENDTS - LIZ WEBB (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 179.0 | 53.27% | IAN WAKE - BARBARA SHERRIFF (3) | 0.21 | ||
2 | 174.0 | 51.79% | HELEN HYDE - SALLY HOBDAY (4) | 0.15 | ||
3 | 172.0 | 51.19% | DAVE PARHAM - IAN BAILEY (7) | 0.06 | ||
3 | 172.0 | 51.19% | GILLIAN LOWE - ALICE JOHNSON (5) | 0.06 | ||
5 | 170.0 | 50.60% | JOYCE JOHNSON - RICHARD HARRIS (2) | |||
6 | 162.0 | 48.21% | BILL SYMONS - FRANS FIKKE (1) | |||
7 | 147.0 | 43.75% | DOROTHY STEVENSON - LYNDIE TREVEAN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List