Saturday Morning - Section A (24-Aug-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 238.0 | 62.96% | CAROLE MURPHY - MAUREEN RENDALL (8) | 0.27 | ||
2 | 225.0 | 59.52% | DIANNE NELSON - ERROL JACOB (5) | 0.19 | ||
3 | 219.0 | 57.94% | ALEX DE HEER - RICHARD DONLEY (6) | 0.14 | ||
4 | 213.0 | 56.35% | RON KREMER - GWEN KREMER (4) | 0.09 | ||
5 | 185.0 | 48.94% | ISABELLA COWIN - IRENE D'ALMEIDA (1) | |||
6 | 154.0 | 40.74% | MARK HUGHES - DES FORDE (3) | |||
7 | 145.0 | 38.36% | MARGARET PEMBER - DIANE THOMAS (2) | |||
8 | 133.0 | 35.19% | JOY MARSH - DOUGLAS SLOAN (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 205.0 | 61.01% | CLAIRE WESTON - DAPHNE ANDERSEN (9) | 0.27 | ||
2 | 193.0 | 57.44% | RICHARD FULLER - PAT WHITTLESTON (1) | 0.19 | ||
3 | 191.0 | 56.85% | NEIL DESAI - VICKI BROWN (2) | 0.14 | ||
4 | 182.0 | 54.17% | JUDITH STERRETT - PAULINE ASH (3) | 0.09 | ||
5 | 166.0 | 49.40% | STEPHEN SPARKES - ROBYN WANSBROUGH (4) | |||
6 | 163.0 | 48.51% | MARIANNE MILLS - WENDY HAZE BRINKLOW (5) | |||
7 | 161.0 | 47.92% | EUGENE QUINN - MAUREEN CARCIONE (7) | |||
8 | 134.0 | 39.88% | MARY LOU RUHEN - MARGARET WEBSTER (6) | |||
9 | 117.0 | 34.82% | NORA-ANN FOLEY - KILLIE DHARMAPALA (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List