Thursday Afternoon - Section A Red (12-Sep-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 205.0 | 61.01% | MARGARET HARRIS - SHIRLEY CRAWFORD (6) | 0.21 | ||
2 | 185.0 | 55.06% | GEORGIA JAMIESON - MARIE-LOUISE JOUBERT (7) | 0.15 | ||
3 | 171.0 | 50.89% | SUSAN BLACKLOCK - BRENDA GOODREID (4) | 0.11 | ||
4 | 167.0 | 49.70% | MANESH PATEL - ELLI POMYKAJ (1) | |||
5 | 159.0 | 47.32% | IAN CARRUTHERS - IRENE D'ALMEIDA (2) | |||
6 | 153.0 | 45.54% | RICHARD POWER - LYNDIE TREVEAN (5) | |||
7 | 136.0 | 40.48% | NAYDA KEOGH - JULIE SIMPSON (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 222.0 | 66.07% | DIANA HEARN - BETTE KOPPE (7) | 0.21 | ||
2 | 208.0 | 61.90% | JOHANNA THWAITES - MARILYN WEST (6) | 0.15 | ||
3 | 170.0 | 50.60% | JACKIE BULLOCK - ADELE PATTERSON (4) | 0.11 | ||
4 | 158.0 | 47.02% | ROMNEY GAULL - BERYL YOUNGMAN (5) | |||
4 | 158.0 | 47.02% | BETTY CARTER - JUDITH PEARSON (2) | |||
6 | 152.0 | 45.24% | PAT WHITTLESTON - HEATHER ROBERTS (1) | |||
7 | 108.0 | 32.14% | LEONIE WEBB - JILL BYRNE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List