Saturday Afternoon - Section A (25-Jan-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 63.10% | MARGARET O'HAGAN - PATRICK O'HAGAN (7) | 0.24 | ||
2 | 201.0 | 59.82% | PHANTOM - NILESH PATEL (5) | 0.17 | ||
3 | 196.0 | 58.33% | BHAVNA PATEL - MERWYN MENEZES (6) | 0.12 | ||
4 | 176.0 | 52.38% | NOEL DANIEL - LEON REF (3) | 0.08 | ||
5 | 144.0 | 42.86% | MARY JOHNSTON - ANNE BANKS (2) | |||
6 | 141.0 | 41.96% | JOHN MCDONALD - PATSY MCDONALD (8) | |||
7 | 140.0 | 41.67% | MELANIE SZALAY - LARRY SZALAY (1) | |||
8 | 134.0 | 39.88% | YVONNE ARNOLD - DONNA COLEMAN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.0 | 60.71% | RICHARD HARRIS - JOYCE JOHNSON (2) | 0.24 | ||
2 | 193.0 | 57.44% | YVONNE WANG - JOAN BARNETT (1) | 0.17 | ||
3 | 175.0 | 52.08% | RAMESH BHANOT - JULIE PARSONAGE (8) | 0.12 | ||
4 | 166.0 | 49.40% | DOROTHY STEVENSON - SUSAN BLACKLOCK (3) | 0.08 | ||
5 | 160.0 | 47.62% | DIANA HEARN - JOAN DAVIES (7) | |||
6 | 155.0 | 46.13% | ANNE MITCHELL - KUMIKO MATSUMURA (4) | |||
7 | 149.0 | 44.35% | BETTY CARTER - NANCY LONG (6) | |||
8 | 142.0 | 42.26% | BARBARA WHITELY - MARGARET STOCKTON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List