Wednesday Afternoon - Section A (22-Jul-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.0 | 58.04% | YVONNE WANG - MAUREEN WARMAN (2) | 0.21 | ||
2 | 191.3 | 56.94% | ALICE JOHNSON - LIZ WEBB (5) | 0.15 | ||
3 | 176.8 | 52.63% | BRUCE PENHEY - PETER GILL (7) | 0.11 | ||
4 | 172.8 | 51.44% | MELANIE SZALAY - LARRY SZALAY (1) | |||
5 | 157.3 | 46.83% | LEON REF - MARY JOHNSTON (3) | |||
6 | 150.3 | 44.74% | SUSAN BLACKLOCK - MAUREEN WILLOUGHBY (4) | |||
7 | 132.3 | 39.38% | MARGARET HARRIS - JOHANNA THWAITES (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.7 | 58.23% | MATTHEW LE MARTIN - ANNE BANKS (6) | 0.21 | ||
2 | 178.7 | 53.17% | LISE BANK - JOYCE JOHNSON (4) | 0.15 | ||
3 | 170.2 | 50.64% | JOHN MCDONALD - PATSY MCDONALD (7) | 0.11 | ||
4 | 167.7 | 49.90% | CLAIRE WESTON - MARSHA HOPKINS (1) | |||
5 | 157.7 | 46.92% | DOROTHY STEVENSON - JUDITH BROWN (3) | |||
6 | 157.2 | 46.78% | RICHARD HARRIS - RAMESH BHANOT (5) | |||
7 | 149.0 | 44.35% | EMIKO KINA - DES FORDE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List