Monday Afternoon - Section A (14-Sep-20) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 199.1 | 61.46% | FRANS FIKKE - KUMIKO MATSUMURA (9) | 0.48 | |
2 | 185.6 | 57.29% | IAN WAKE - VALMA STEWART (12) | 0.34 | |
3 | 179.0 | 55.25% | MERWYN MENEZES - BILL SYMONS (3) | 0.24 | |
4 | 175.5 | 54.17% | ADRIENNE NORTH - TED NORTH (11) | 0.14 | |
4 | 175.5 | 54.17% | GREG HORNE - KEN HARRISON (16) | 0.14 | |
6 | 166.5 | 51.39% | MAUREEN RENDALL - RICHARD FULLER (14) | 0.10 | |
7 | 165.0 | 50.93% | MELANIE SZALAY - LARRY SZALAY (4) | 0.08 | |
8 | 164.3 | 50.69% | BHAVNA PATEL - NILESH PATEL (8) | ||
9 | 164.0 | 50.62% | ERICA AUGUSTSON - BETTY DAY (2) | ||
10 | 159.0 | 49.07% | MARGARET HARRIS - JOHANNA THWAITES (5) | ||
11 | 157.5 | 48.61% | JUDITH BROWN - DOROTHY STEVENSON (15) | ||
12 | 155.0 | 47.84% | TRESNA DAVIES - ALICE JOHNSON (7) | ||
13 | 149.0 | 45.99% | MARK HUGHES - KIM YAP (6) | ||
14 | 118.1 | 36.46% | AILSA STOKELD - MARILYN WEST (13) | ||
15 | 117.0 | 36.11% | SUSAN BLACKLOCK - MAUREEN WILLOUGHBY (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List