Wednesday Afternoon - Section A (10-Feb-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 167.0 | 55.67% | JANE BWYE - JOHANNA THWAITES (6) | 0.18 | ||
2 | 155.0 | 51.67% | JOAN DAVIES - DIANA HEARN (4) | 0.13 | ||
3 | 153.0 | 51.00% | CLAIRE WESTON - MARSHA HOPKINS (2) | 0.09 | ||
4 | 147.0 | 49.00% | LIZ WEBB - BARBARA FROST (3) | |||
4 | 147.0 | 49.00% | MARGARET BARR - ALICE JOHNSON (1) | |||
6 | 131.0 | 43.67% | DAVID LOBO - DAPHNE LOBO (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 180.0 | 60.00% | JAY WONGPHASUKCHOT - EUGENE MCCLOREY (5) | 0.18 | ||
2 | 166.0 | 55.33% | MAUREEN RENDALL - RICHARD FULLER (6) | 0.13 | ||
3 | 164.0 | 54.67% | BILL SYMONS - MERWYN MENEZES (1) | 0.09 | ||
4 | 141.0 | 47.00% | DIANE ROBINSON - CHERYL HARDING (3) | |||
5 | 127.0 | 42.33% | JOYCE JOHNSON - LISE BANK (2) | |||
6 | 122.0 | 40.67% | DOROTHY STEVENSON - SUSAN BLACKLOCK (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List