Friday Afternoon - Section A (12-Feb-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 199.3 | 63.89% | BILL SYMONS - SE-MOI LOH (1) | 0.48 | |
2 | 191.8 | 61.46% | MERWYN MENEZES - HILDA REMEDIOS (16) | 0.34 | |
3 | 179.8 | 57.64% | LAURIE MONEY - LISE BANK (11) | 0.24 | |
4 | 176.6 | 56.60% | DAVE PARHAM - IAN BAILEY (8) | 0.16 | |
5 | 173.3 | 55.56% | CORINNE MONTEATH - JOAN DAVIES (5) | 0.12 | |
6 | 167.9 | 53.82% | IAN WAKE - BARBARA SHERRIFF (4) | 0.10 | |
7 | 157.1 | 50.35% | BHAVNA PATEL - NILESH PATEL (14) | 0.08 | |
8 | 152.8 | 48.96% | ANNE MITCHELL - DEVIN KILMINSTER (7) | ||
9 | 151.7 | 48.61% | MARGARET BARR - ABE ROSENSTREICH (15) | ||
10 | 149.5 | 47.92% | KEVIN WELLISCH - SHEILA COOKSEY (12) | ||
11 | 145.2 | 46.53% | JOHN CLARKE - LYN TOFT (9) | ||
12 | 137.0 | 43.91% | HENK MEYDAM - BRUCE JENSEN (6) | ||
13 | 125.0 | 40.06% | CHERYL HARDING - DO DEAN (13) | ||
14 | 119.2 | 38.19% | LEON REF - KEN HARRISON (10) | ||
15 | 118.1 | 37.85% | DAVID LOBO - DAPHNE LOBO (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List