TBIB Restricted Pairs 2 (16-Apr-21) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 98.0 | 58.33% | HENK MEYDAM - BRUCE JENSEN (6) | 0.26 | |
2 | 94.0 | 55.95% | ROB BREEN - LAURA BREEN (2) | 0.16 | |
2 | 94.0 | 55.95% | PEGGY STACY - TOM STACY (8) | 0.16 | |
4 | 91.0 | 54.17% | LEONIE DONNES - VERONICA HOWMAN (5) | 0.09 | |
5 | 87.0 | 51.79% | ROBYN WANSBROUGH - PAUL DAVIS (4) | ||
6 | 83.0 | 49.40% | CAROLE MURPHY - JUDY STERRETT (3) | ||
7 | 67.0 | 39.88% | EILEEN DUTTON - TREVOR WILLIAMS (1) | ||
8 | 58.0 | 34.52% | EVELYN GREEN - NEIL DESAI (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List