Friday Afternoon - Section A (18-Jun-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.0 | 56.25% | MERWYN MENEZES - HILDA REMEDIOS (3) | 0.21 | ||
2 | 184.0 | 54.76% | PHIL BAPTY - RAMESH BHANOT (4) | 0.15 | ||
3 | 181.0 | 53.87% | DAVID LOBO - DAPHNE LOBO (1) | 0.11 | ||
4 | 170.0 | 50.60% | IAN WAKE - BARBARA SHERRIFF (6) | |||
5 | 162.0 | 48.21% | BRUCE JENSEN - HENK MEYDAM (7) | |||
6 | 157.0 | 46.73% | MARGARET BARR - ABE ROSENSTREICH (2) | |||
7 | 133.0 | 39.58% | CATHY HANCOCK - GILLIAN LOWE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.0 | 59.82% | JOHN CLARKE - LYN TOFT (5) | 0.21 | ||
2 | 187.0 | 55.65% | ERROL JACOB - EUGENE MCCLOREY (1) | 0.15 | ||
3 | 174.0 | 51.79% | DOROTHY STEVENSON - LYNDIE TREVEAN (6) | 0.11 | ||
4 | 171.0 | 50.89% | CHERYL HARDING - LIZ WEBB (4) | |||
5 | 166.0 | 49.40% | CLAIRE WESTON - DAVID GALLAGHER (7) | |||
6 | 154.0 | 45.83% | JOYCE JOHNSON - JUDITH BROWN (2) | |||
7 | 123.0 | 36.61% | LISE BANK - ADRIANA RICCIARDI (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List