Saturday Morning - Section A (10-Jul-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 84.7 | 58.80% | DAPHNE ANDERSEN - MARISA SPAZIANI (1) | 0.24 | |
2 | 81.0 | 56.25% | ANDREW ALLIN - JUDITH JONES (5) | 0.17 | |
3 | 76.7 | 53.24% | RICHARD FULLER - GWENDA KENSITT (2) | 0.12 | |
4 | 76.3 | 53.01% | ANGELA ALLEN - GRACE MCQUADE (4) | 0.08 | |
5 | 69.0 | 47.92% | ISABELLA COWIN - JILL BYRNE (8) | ||
6 | 67.7 | 46.99% | MARK HUGHES - DES FORDE (7) | ||
7 | 60.7 | 42.13% | JUDITH STERRETT - PAULINE ASH (3) | ||
8 | 60.0 | 41.67% | KEN TOFT - PETER FOLEY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List