Tuesday Night - SV (3-Aug-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 50.0 | 62.50% | ROB WARMAN - BARBARA BOYD (9) | 0.14 | ||
2 | 47.0 | 58.75% | ALLEN DODSON - KIM HUTCHINSON (3) | 0.10 | ||
3 | 46.8 | 58.44% | SCOOBY DOO - TIM CARVALHO (5) | 0.07 | ||
4 | 46.3 | 57.81% | PETER OTT - MICHELLE OTT (8) | 0.05 | ||
5 | 38.8 | 48.44% | IAN WAKE - ROBIN WOODWARD (4) | |||
6 | 35.0 | 43.75% | JIM BOUCAUT - PAUL COX (7) | |||
6 | 35.0 | 43.75% | HILARY MACDOUGALL - ALAN MACDOUGALL (2) | |||
8 | 32.3 | 40.31% | KATHY BRUTON - JOAN LUCK (6) | |||
9 | 29.0 | 36.25% | ELIN ROUTLEY - ELAINE GEDDES (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 61.0 | 76.25% | MARGARET BATEMAN - PANDORA COURT (7) | 0.14 | ||
2 | 52.0 | 65.00% | SYDNEY TONG - STEPHEN LAU (3) | 0.10 | ||
3 | 45.3 | 56.56% | KIM CLARKE - MAREE WILLIAMS (2) | 0.07 | ||
4 | 40.8 | 50.94% | NOREEN SNOOK - STAN SNOOK (8) | 0.05 | ||
5 | 35.3 | 44.06% | ONAH LAWN - LINDSAY HANHAM (9) | |||
6 | 34.8 | 43.44% | BRENDA OLIVER-HARRY - CHRIS MEAD (4) | |||
7 | 32.0 | 40.00% | CAROLE DE BARRE - JULIE WINNETT (6) | |||
7 | 32.0 | 40.00% | JOHN BOOTH - SUE BOOTH (5) | |||
9 | 27.0 | 33.75% | JENNY ALEXANDER - TRISH GREENWOOD (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List