Saturday Morning - Section A (21-Aug-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 142.0 | 59.17% | KEN TOFT - PETER FOLEY (3) | 0.18 | ||
2 | 134.6 | 56.08% | NAYDA KEOGH - IRENE D'ALMEIDA (2) | 0.13 | ||
3 | 122.6 | 51.08% | ISABELLA COWIN - JILL BYRNE (4) | 0.09 | ||
4 | 110.0 | 45.83% | ANGELA ALLEN - GRACE MCQUADE (6) | |||
5 | 106.4 | 44.33% | MAUREEN CARCIONE - EUGENE QUINN (5) | |||
6 | 104.4 | 43.50% | EVELYN GREEN - MARY MUSCROFT (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 136.4 | 56.83% | ANDREW ALLIN - EUGENE MCCLOREY (5) | 0.18 | ||
2 | 133.6 | 55.67% | MARISA SPAZIANI - DAPHNE ANDERSEN (4) | 0.13 | ||
3 | 126.4 | 52.67% | JOHN REID - MONICA REID (6) | 0.09 | ||
4 | 119.6 | 49.83% | JACKIE BULLOCK - WENDY BRINKLOW (1) | |||
5 | 111.0 | 46.25% | NEIL DESAI - VICKI BROWN (2) | |||
6 | 93.0 | 38.75% | NORA-ANN FOLEY - DOREEN KING (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List