Monday Night - Section A (1-Nov-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 58.93% | MEGHAN LAGDON - MAUREEN BELLETT (4) | 0.21 | ||
2 | 183.0 | 54.46% | ROBIN HEWITT - MARGARET PEMBER (6) | 0.15 | ||
3 | 178.0 | 52.98% | DAVID GALLAGHER - TOM LUND (5) | 0.11 | ||
4 | 169.0 | 50.30% | THE PHANTOM - CLAIRE WESTON (7) | |||
5 | 168.0 | 50.00% | ANNE JONES - PATRICIA DAVIS (1) | |||
6 | 160.0 | 47.62% | MEIKE SCHOOLLAND - GILLIAN LOWE (3) | |||
7 | 120.0 | 35.71% | GAIL COOKSLEY - BRIAN COOKSLEY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.0 | 59.82% | CHRIS ENGLAND - JULIE CREWE (4) | 0.21 | ||
2 | 182.0 | 54.17% | JUDITH STERRETT - EUGENE MCCLOREY (6) | 0.15 | ||
3 | 172.0 | 51.19% | MATTHEW MARTIN - ANNE BANKS (2) | 0.11 | ||
4 | 159.0 | 47.32% | HUGH ALGUIRE - MARSHA HOPKINS (5) | |||
5 | 156.0 | 46.43% | JIM WILLETTS - TREVOR WILLIAMS (1) | |||
6 | 154.0 | 45.83% | CATHERINE CARR - CHRISTINE MASSEY (7) | |||
7 | 152.0 | 45.24% | JENNIFER SHARP - CATHY HANCOCK (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List