Saturday Afternoon - Section A (1-Jan-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 68.0 | 68.00% | BHAVNA PATEL - NILESH PATEL (5) | 0.18 | |
2 | 50.0 | 50.00% | VALMA STEWART - MAUREEN WARMAN (4) | 0.11 | |
2 | 50.0 | 50.00% | JOAN BARNETT - SHANA SMITH (6) | 0.11 | |
4 | 48.0 | 48.00% | BETTY CARTER - NANCY LONG (1) | ||
5 | 43.0 | 43.00% | SARITA SINGH - PHANTOM (2) | ||
6 | 41.0 | 41.00% | MARGARET BARR - JULIE CREWE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List