Thursday Afternoon - Section A (20-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 65.18% | NOEL DANIEL - LEON REF (2) | 0.27 | ||
2 | 214.3 | 63.78% | SALIM SONGERWALA - JOAN BARNETT (5) | 0.19 | ||
3 | 212.0 | 63.10% | MAREE MILIAUSKAS - VALMA STEWART (8) | 0.14 | ||
4 | 170.7 | 50.81% | ANNE BANKS - JOYCE SULLIVAN (6) | 0.09 | ||
5 | 149.4 | 44.47% | SE-MOI LOH - HELEN ARENDTS (4) | |||
6 | 143.4 | 42.69% | TRESNA DAVIES - DIANA HEARN (3) | |||
7 | 139.7 | 41.58% | MARGARET HARRIS - MARILYN WEST (7) | |||
8 | 138.4 | 41.20% | MANESH PATEL - GABRIELLA PERER (1) | |||
9 | 125.0 | 37.20% | MARK HUGHES - KIM YAP (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.7 | 59.98% | MALCOLM TULL - AMEER ALI (6) | 0.27 | ||
2 | 213.3 | 56.42% | JANET ANNEAR - CAROLYN MCCUSKER (8) | 0.19 | ||
3 | 192.6 | 50.94% | CLAIRE WESTON - HUGH ALGUIRE (2) | 0.14 | ||
4 | 188.3 | 49.81% | PAT ALLEN - ALAN GREGORY (1) | 0.09 | ||
5 | 187.6 | 49.62% | ROSLYN ZUIDEVELD - CAROL FAULKNER (4) | |||
6 | 179.0 | 47.35% | FELICITY WOODS - ANNIE MULCAHY (3) | |||
7 | 166.6 | 44.07% | BOB PETERS - JOAN PETERS (7) | |||
8 | 158.0 | 41.80% | IAN WAKE - PHILIP CUNNINGHAM (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List