Saturday Morning - Section A (5-Feb-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 220.0 | 58.20% | KEN TOFT - PETER FOLEY (7) | 0.27 | ||
2 | 218.0 | 57.67% | DIANNE NELSON - ERROL JACOB (1) | 0.19 | ||
3 | 210.0 | 55.56% | RICHARD FULLER - GWENDA KENSITT (5) | 0.14 | ||
4 | 184.0 | 48.68% | ISABELLA COWIN - JILL BYRNE (4) | 0.09 | ||
5 | 178.0 | 47.09% | VICKI BROWN - NEIL DESAI (6) | |||
6 | 177.0 | 46.83% | NAYDA KEOGH - IRENE D'ALMEIDA (3) | |||
7 | 172.0 | 45.50% | ANNIE MULCAHY - KATHLEEN THOMSON (8) | |||
8 | 153.0 | 40.48% | EVELYN GREEN - MARY MUSCROFT (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.0 | 62.50% | ROB ANTROBUS - TERRY ANTROBUS (9) | 0.27 | ||
2 | 185.0 | 55.06% | DAPHNE ANDERSEN - MARISA SPAZIANI (8) | 0.19 | ||
3 | 183.0 | 54.46% | MARIANNE MILLS - WENDY BRINKLOW (3) | 0.14 | ||
4 | 173.0 | 51.49% | ELAINE GEDDES - ONAH LAWN (4) | 0.09 | ||
5 | 169.0 | 50.30% | ANDREW ALLIN - EUGENE MCCLOREY (7) | |||
6 | 163.0 | 48.51% | BOB PETERS - JOAN PETERS (6) | |||
7 | 148.0 | 44.05% | JOHN REID - MONICA REID (2) | |||
8 | 142.0 | 42.26% | RICHARD DONLEY - HEATHER WATTS (1) | |||
9 | 139.0 | 41.37% | PAUL SARICH - ANN SARICH (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List