Monday Night - Section A (14-Feb-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 189.0 | 70.00% | JACKIN CLARE - EAMONN MCCABE (3) | 0.36 | |
2 | 149.0 | 55.19% | MATTHEW MARTIN - ANNE BANKS (7) | 0.25 | |
3 | 144.0 | 53.33% | JOYCE CARBONE - TOM LUND (2) | 0.18 | |
4 | 139.0 | 51.48% | JOHN MCDONALD - PATSY MCDONALD (9) | 0.12 | |
5 | 135.0 | 50.00% | MARSHA HOPKINS - HUGH ALGUIRE (6) | 0.09 | |
6 | 131.0 | 48.52% | NEIL DESAI - TREVOR WILLIAMS (4) | 0.07 | |
7 | 129.0 | 47.78% | SARITA SINGH - MEGHAN LAGDON (1) | ||
8 | 128.0 | 47.41% | ROBIN HEWITT - MARGARET PEMBER (10) | ||
9 | 123.0 | 45.56% | MEIKE SCHOOLLAND - ANNE JONES (12) | ||
10 | 120.0 | 44.44% | SYDNEY TONG - BARBARA BOYD (8) | ||
10 | 120.0 | 44.44% | GAIL COOKSLEY - BRIAN COOKSLEY (11) | ||
12 | 113.0 | 41.85% | JULIE CREWE - SUE BAILEY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List