Thursday Afternoon - Section A (7-Apr-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 217.0 | 64.58% | MAREE MILIAUSKAS - VALMA STEWART (1) | 0.24 | ||
2 | 184.0 | 54.76% | JANET ANNEAR - JEANNIE RAVN (8) | 0.17 | ||
3 | 165.0 | 49.11% | TRESNA DAVIES - DIANA HEARN (3) | 0.12 | ||
4 | 161.0 | 47.92% | MARION JEFFERSON - ARUNI BANDARAGE (2) | 0.08 | ||
5 | 158.0 | 47.02% | MARGARET HARRIS - JOHANNA THWAITES (5) | |||
6 | 157.0 | 46.73% | BARBARA SHERRIFF - PATSY MCDONALD (6) | |||
7 | 152.0 | 45.24% | SALIM SONGERWALA - JOAN BARNETT (4) | |||
8 | 150.0 | 44.64% | JAY WONGPHASUKCHOT - PAMELA SMITH (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.0 | 55.95% | PHILIP CUNNINGHAM - IAN WAKE (6) | 0.24 | ||
2 | 179.0 | 53.27% | BOB PETERS - JOAN PETERS (8) | 0.17 | ||
3 | 174.0 | 51.79% | FAY MCDERMOTT - KIM YAP (7) | 0.12 | ||
4 | 172.0 | 51.19% | CLAIRE WESTON - HUGH ALGUIRE (1) | 0.08 | ||
5 | 169.0 | 50.30% | JOYCE SULLIVAN - ANNE BANKS (5) | |||
6 | 163.0 | 48.51% | CLIFF COLLINSON - SARITA SINGH (2) | |||
7 | 156.0 | 46.43% | ROSLYN ZUIDEVELD - CAROL FAULKNER (4) | |||
8 | 143.0 | 42.56% | LYNDIE TREVEAN - SUSAN BLACKLOCK (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List