Monday Afternoon - Section A (2-May-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 103.0 | 61.31% | BOB PETERS - JOAN PETERS (5) | 0.24 | |
2 | 96.0 | 57.14% | BHAVNA PATEL - NILESH PATEL (7) | 0.17 | |
3 | 90.0 | 53.57% | DIANNE NELSON - IAN WAKE (1) | 0.12 | |
4 | 87.0 | 51.79% | ABE ROSENSTREICH - JOHN CLARKE (2) | 0.08 | |
5 | 85.0 | 50.60% | MERWYN MENEZES - BILL SYMONS (6) | ||
6 | 81.0 | 48.21% | FRAN MULLER - WENDY KAPPELLE (4) | ||
7 | 80.0 | 47.62% | JIM WILLETTS - ELSIE CHUA (3) | ||
8 | 50.0 | 29.76% | ERICA AUGUSTSON - DOROTHY STEVENSON (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List