Saturday Morning - Section A (4-Jun-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.0 | 60.42% | ANN SARICH - PAUL SARICH (6) | 0.24 | ||
2 | 195.0 | 58.04% | ANGELA ALLEN - WENDY BRINKLOW (8) | 0.17 | ||
3 | 177.0 | 52.68% | MARISA SPAZIANI - DAPHNE ANDERSEN (5) | 0.12 | ||
4 | 175.0 | 52.08% | DIANNE NELSON - ERROL JACOB (7) | 0.08 | ||
5 | 174.0 | 51.79% | NAYDA KEOGH - IRENE D'ALMEIDA (2) | |||
6 | 158.0 | 47.02% | ELIN ROUTLEY - MAUREEN VINE (1) | |||
7 | 136.0 | 40.48% | ISABELLA COWIN - JILL BYRNE (4) | |||
8 | 126.0 | 37.50% | EVELYN GREEN - MARY MUSCROFT (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.0 | 55.65% | JUDITH STERRETT - PAULINE ASH (6) | 0.21 | ||
1 | 187.0 | 55.65% | NORA-ANN FOLEY - PETER FOLEY (3) | 0.21 | ||
3 | 180.0 | 53.57% | NEIL DESAI - VICKI BROWN (7) | 0.12 | ||
4 | 170.0 | 50.60% | JACKIE BULLOCK - PATRICIA WHITTLESTON (2) | 0.08 | ||
5 | 163.0 | 48.51% | RICHARD FULLER - GWENDA KENSITT (4) | |||
6 | 158.0 | 47.02% | JOHN REID - MONICA REID (8) | |||
7 | 151.0 | 44.94% | JOAN LUCK - KATHY BRUTON (1) | |||
8 | 148.0 | 44.05% | NORMAN PAYNTON - EVELYN PAYNTON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List