Saturday Morning - Section A (11-Jun-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 156.0 | 57.78% | JUDITH STERRETT - PAULINE ASH (1) | 0.36 | |
2 | 154.0 | 57.04% | BOB PETERS - JOAN PETERS (4) | 0.25 | |
3 | 145.0 | 53.70% | THE PHANTOM - BARBARA BOYD (5) | 0.15 | |
3 | 145.0 | 53.70% | DIANNE NELSON - ERROL JACOB (11) | 0.15 | |
5 | 142.0 | 52.59% | MARGARET PEMBER - DAPHNE ANDERSEN (2) | 0.09 | |
6 | 139.0 | 51.48% | RICHARD FULLER - GWENDA KENSITT (9) | 0.04 | |
6 | 139.0 | 51.48% | ANGELA ALLEN - WENDY BRINKLOW (10) | 0.04 | |
8 | 133.0 | 49.26% | NEIL DESAI - VICKI BROWN (3) | ||
8 | 133.0 | 49.26% | NORMAN PAYNTON - EVELYN PAYNTON (7) | ||
10 | 122.0 | 45.19% | NORA-ANN FOLEY - MARK HUGHES (8) | ||
11 | 116.0 | 42.96% | JACKIE BULLOCK - PATRICIA WHITTLESTON (6) | ||
12 | 96.0 | 35.56% | ELIN ROUTLEY - MAUREEN VINE (12) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List