Monday Afternoon - Section A (25-Jul-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 169.2 | 62.67% | FRANS FIKKE - KUMIKO MATSUMURA (8) | 0.36 | |
2 | 157.4 | 58.30% | JANE BWYE - DOROTHY STEVENSON (11) | 0.25 | |
3 | 147.6 | 54.67% | BHAVNA PATEL - NILESH PATEL (7) | 0.18 | |
4 | 141.8 | 52.52% | MERWYN MENEZES - BILL SYMONS (2) | 0.12 | |
5 | 139.8 | 51.78% | SE-MOI LOH - HELEN ARENDTS (3) | 0.09 | |
6 | 139.2 | 51.56% | LYN TOFT - ABE ROSENSTREICH (5) | 0.07 | |
7 | 138.8 | 51.41% | SUSAN BLACKLOCK - DIANA HEARN (10) | ||
8 | 132.8 | 49.19% | TRESNA DAVIES - ALICE JOHNSON (12) | ||
9 | 120.0 | 44.44% | DIANNE NELSON - IAN WAKE (9) | ||
10 | 119.0 | 44.07% | MARTIN DORAN - PATRICIA CAMPION (6) | ||
11 | 109.2 | 40.44% | HELEN CUNNINGHAM - PHILIP CUNNINGHAM (1) | ||
12 | 105.2 | 38.96% | MARK HUGHES - KIM YAP (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List