Monday Night - Section A (8-Aug-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 196.0 | 72.59% | STEVEN ROGOYSKY - HELEN ROGOYSKY (7) | 0.36 | |
2 | 153.0 | 56.67% | ROBIN HEWITT - MARGARET PEMBER (11) | 0.25 | |
3 | 145.0 | 53.70% | MARSHA HOPKINS - MAUREEN WARMAN (3) | 0.18 | |
4 | 139.0 | 51.48% | ANNE JONES - GILLIAN LOWE (12) | 0.12 | |
5 | 138.0 | 51.11% | JOHN MCDONALD - PATSY MCDONALD (10) | 0.09 | |
6 | 135.0 | 50.00% | JULIE CREWE - CHRIS ENGLAND (9) | 0.07 | |
7 | 134.0 | 49.63% | MATTHEW MARTIN - ANNE BANKS (1) | ||
8 | 126.0 | 46.67% | VICKI BROWN - CATHY HANCOCK (6) | ||
9 | 123.0 | 45.56% | BARBARA SHERRIFF - AILEEN WILLIS (2) | ||
10 | 119.0 | 44.07% | NEIL DESAI - TOM LUND (4) | ||
11 | 108.0 | 40.00% | SYDNEY TONG - BARBARA BOYD (8) | ||
12 | 104.0 | 38.52% | JIM WILLETTS - TREVOR WILLIAMS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List