Tuesday Night - SV (16-Aug-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 48.0 | 60.00% | ELIN ROUTLEY - SCOOBY DOO (6) | 0.08 | ||
1 | 48.0 | 60.00% | LINDSAY HANHAM - ROBERT WARMAN (4) | 0.08 | ||
3 | 42.0 | 52.50% | AUSTIN IETTO - BRAD POTTER (2) | 0.05 | ||
4 | 39.0 | 48.75% | ONAH LAWN - DONALD HOGG (3) | |||
5 | 38.0 | 47.50% | ALLEN DODSON - KIM HUTCHINSON (1) | |||
6 | 25.0 | 31.25% | ROBIN WOODWARD - JENNY DITTON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 57.0 | 71.25% | JIM BOUCAUT - PAUL COX (1) | 0.09 | ||
2 | 50.0 | 62.50% | ALAN MACDOUGALL - HILARY MACDOUGALL (4) | 0.06 | ||
3 | 42.0 | 52.50% | MANEL MEEGAHAGE - MARK BINNS (5) | 0.05 | ||
4 | 40.0 | 50.00% | MERYL DOUGLAS - JOAN PURNELL (6) | |||
5 | 28.0 | 35.00% | CHRIS MEAD - BRENDA OLIVER-HARRY (2) | |||
6 | 23.0 | 28.75% | JOAN LUCK - KATHY BRUTON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List