Monday Afternoon - Section A (3-Oct-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 173.6 | 57.87% | MERWYN MENEZES - BILL SYMONS (6) | 0.18 | ||
2 | 164.2 | 54.73% | TRESNA DAVIES - ALICE JOHNSON (2) | 0.13 | ||
3 | 154.0 | 51.33% | LYN TOFT - ABE ROSENSTREICH (4) | 0.09 | ||
4 | 147.0 | 49.00% | JANE BWYE - DOROTHY STEVENSON (1) | |||
5 | 146.6 | 48.87% | MARIE O'SULLIVAN - LISE BANK (5) | |||
6 | 114.6 | 38.20% | SUSAN BLACKLOCK - DIANA HEARN (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.0 | 63.00% | VALMA STEWART - SAM ZURUB (6) | 0.18 | ||
2 | 150.4 | 50.13% | DIANNE NELSON - IAN WAKE (2) | 0.13 | ||
3 | 148.4 | 49.47% | BHAVNA PATEL - NILESH PATEL (4) | 0.09 | ||
4 | 145.0 | 48.33% | PATRICIA CAMPION - JEANNIE RAVN (5) | |||
5 | 134.4 | 44.80% | FRANS FIKKE - KUMIKO MATSUMURA (3) | |||
6 | 132.8 | 44.27% | MAUREEN RENDALL - RICHARD FULLER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List