Thursday Afternoon - Section A (13-Oct-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 220.0 | 58.20% | MARIE O'SULLIVAN - LISE BANK (3) | 0.27 | ||
2 | 193.0 | 51.06% | ANNIE MULCAHY - FELICITY WOODS (9) | 0.19 | ||
3 | 191.0 | 50.53% | JOHN MCDONALD - PATSY MCDONALD (7) | 0.14 | ||
4 | 187.0 | 49.47% | MARK HUGHES - KIM YAP (6) | 0.09 | ||
5 | 184.0 | 48.68% | TRESNA DAVIES - DIANA HEARN (2) | |||
6 | 180.0 | 47.62% | IAN WAKE - DOROTHY STEVENSON (1) | |||
7 | 179.0 | 47.35% | MANESH PATEL - PATRICK GLYNN (4) | |||
8 | 178.0 | 47.09% | IRENE D'ALMEIDA - BETTY CARTER (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.0 | 64.29% | HELEN CUNNINGHAM - PHILIP CUNNINGHAM (2) | 0.27 | ||
2 | 197.0 | 58.63% | DO DEAN - SARITA SINGH (1) | 0.19 | ||
3 | 174.0 | 51.79% | MARGARET PEMBER - DAPHNE ANDERSEN (8) | 0.12 | ||
3 | 174.0 | 51.79% | DEE GUNASEKERA - ANGELA FRIGGER (5) | 0.12 | ||
5 | 170.0 | 50.60% | ROBYN WANSBROUGH - ARUNI BANDARAGE (9) | |||
6 | 167.0 | 49.70% | DAVID LOBO - DAPHNE LOBO (3) | |||
7 | 159.0 | 47.32% | CLAIRE WESTON - HUGH ALGUIRE (7) | |||
8 | 138.0 | 41.07% | JOYCE SULLIVAN - ANNE BANKS (6) | |||
9 | 117.0 | 34.82% | ROSLYN ZUIDEVELD - CAROL FAULKNER (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List