Monday Afternoon - Section A (12-Dec-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 172.0 | 63.70% | LYN TOFT - ABE ROSENSTREICH (2) | 0.36 | |
2 | 170.0 | 62.96% | CLIFF COLLINSON - SARITA SINGH (1) | 0.25 | |
3 | 149.0 | 55.19% | BHAVNA PATEL - NILESH PATEL (5) | 0.18 | |
4 | 143.0 | 52.96% | FRANS FIKKE - KUMIKO MATSUMURA (6) | 0.12 | |
5 | 138.0 | 51.11% | SE-MOI LOH - HELEN ARENDTS (4) | 0.09 | |
6 | 136.0 | 50.37% | VALMA STEWART - SAM ZURUB (3) | 0.04 | |
6 | 136.0 | 50.37% | FAY MCDERMOTT - KIM YAP (7) | 0.04 | |
8 | 133.0 | 49.26% | TRESNA DAVIES - ALICE JOHNSON (11) | ||
9 | 127.0 | 47.04% | JANE BWYE - DOROTHY STEVENSON (12) | ||
10 | 112.0 | 41.48% | JOHN CLARKE - MARGARET BARR (9) | ||
11 | 110.0 | 40.74% | MAUREEN RENDALL - RICHARD FULLER (8) | ||
12 | 94.0 | 34.81% | KEVIN WELLISCH - DIANA HEARN (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List