Monday Night - Section A (23-Jan-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 161.0 | 59.63% | DANNY RAVN - JEANNIE RAVN (10) | 0.36 | |
2 | 158.0 | 58.52% | IAN CLARK - ROBERT KIRBERGER (9) | 0.25 | |
3 | 154.0 | 57.04% | JIM WILLETTS - TREVOR WILLIAMS (7) | 0.18 | |
4 | 147.0 | 54.44% | GEOFF YEO - HELEN TURNER (12) | 0.12 | |
5 | 144.0 | 53.33% | JOHN MCDONALD - PATSY MCDONALD (5) | 0.09 | |
6 | 142.0 | 52.59% | MATTHEW MARTIN - ANNE BANKS (1) | 0.07 | |
7 | 141.0 | 52.22% | ROBIN HEWITT - MARGARET PEMBER (11) | ||
8 | 128.0 | 47.41% | MEIKE SCHOOLLAND - GILLIAN LOWE (2) | ||
9 | 124.0 | 45.93% | VICKI BROWN - CATHY HANCOCK (8) | ||
10 | 118.0 | 43.70% | SYDNEY TONG - BARBARA BOYD (3) | ||
10 | 118.0 | 43.70% | SHANE BROWN - GABRIELLE BASTOW (6) | ||
12 | 85.0 | 31.48% | ONAH LAWN - ELAINE GEDDES (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List