Thursday Afternoon - Section B (23-Feb-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 66.0 | 66.00% | DAPHNE ANDERSEN - MARGARET PEMBER (6) | 0.18 | |
2 | 60.0 | 60.00% | ANGELA ALLEN - LEONIE DONNES (1) | 0.13 | |
3 | 51.0 | 51.00% | VICKI BROWN - ANDREW ALLIN (2) | 0.09 | |
4 | 47.0 | 47.00% | PATRICIA WHITTLESTON - HEATHER ROBERTS (5) | ||
5 | 45.0 | 45.00% | MAUREEN CARCIONE - TREVOR WILLIAMS (4) | ||
6 | 31.0 | 31.00% | EVELYN PAYNTON - NORMAN PAYNTON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List