Thursday Afternoon - Section B (2-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 113.0 | 56.50% | HEATHER ROBERTS - PATRICIA WHITTLESTON (5) | 0.15 | ||
2 | 103.0 | 51.50% | IAN CARRUTHERS - MAUREEN STRONACH (1) | 0.11 | ||
3 | 98.0 | 49.00% | EVELYN PAYNTON - NORMAN PAYNTON (3) | |||
4 | 97.0 | 48.50% | MARIE QUINLIVAN - JILL JOHNSTON (4) | |||
5 | 89.0 | 44.50% | HELEN D'ALTON - GLENYSE FRASER (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 120.0 | 60.00% | DAPHNE ANDERSEN - MARGARET PEMBER (3) | 0.15 | ||
2 | 101.0 | 50.50% | BETTY CARTER - IRENE D'ALMEIDA (5) | 0.11 | ||
3 | 98.0 | 49.00% | ANGELA ALLEN - LEONIE DONNES (2) | |||
4 | 92.0 | 46.00% | CHRIS MEAD - TREVOR WILLIAMS (1) | |||
5 | 89.0 | 44.50% | MARGARET BATEMAN - PANDORA COURT (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List