Monday Afternoon - Section A (27-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.0 | 60.71% | BARBARA SHERRIFF - DOROTHY STEVENSON (1) | 0.21 | ||
2 | 197.0 | 58.63% | MERWYN MENEZES - BILL SYMONS (4) | 0.15 | ||
3 | 176.0 | 52.38% | CLIVE YOUDELL - JOHN CLARKE (5) | 0.11 | ||
4 | 159.0 | 47.32% | MARIE O'SULLIVAN - ABE ROSENSTREICH (3) | |||
5 | 156.0 | 46.43% | TRESNA DAVIES - ALICE JOHNSON (2) | |||
6 | 147.0 | 43.75% | SE-MOI LOH - HELEN ARENDTS (6) | |||
7 | 137.0 | 40.77% | ALLEN DODSON - KIM HUTCHINSON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.0 | 65.77% | FRANS FIKKE - KUMIKO MATSUMURA (6) | 0.21 | ||
2 | 193.0 | 57.44% | MAUREEN RENDALL - RICHARD FULLER (3) | 0.15 | ||
3 | 179.0 | 53.27% | FELICITY WOODS - ANNIE MULCAHY (2) | 0.11 | ||
4 | 170.0 | 50.60% | HELEN CUNNINGHAM - PHILIP CUNNINGHAM (4) | |||
5 | 157.0 | 46.73% | PANDORA COURT - ROBERT WARMAN (7) | |||
6 | 136.0 | 40.48% | MEREDITH MOORE - KAREN WEEDON (5) | |||
7 | 120.0 | 35.71% | LYNDIE TREVEAN - SUSAN BLACKLOCK (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List