Thursday Afternoon - Section B (30-Mar-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 57.0 | 59.38% | MARGARET PEMBER - DAPHNE ANDERSEN (1) | 0.24 | |
2 | 56.0 | 58.33% | NORMAN PAYNTON - EVELYN PAYNTON (2) | 0.17 | |
3 | 51.0 | 53.12% | IRENE D'ALMEIDA - KAYE HOLMES (3) | 0.12 | |
4 | 45.0 | 46.88% | LEONIE DONNES - ANGELA ALLEN (8) | ||
5 | 44.0 | 45.83% | CHRIS MEAD - TRISH GREENWOOD (4) | ||
6 | 43.0 | 44.79% | MARGARET BATEMAN - PANDORA COURT (7) | ||
7 | 40.0 | 41.67% | IAN CARRUTHERS - BRENDA GOODREID (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List