Saturday Morning - Section A (3-Jun-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 113.0 | 56.50% | GEORGIA MANN - ERROL JACOB (1) | 0.15 | ||
2 | 103.0 | 51.50% | ISABELLA COWIN - JILL BYRNE (3) | 0.11 | ||
3 | 101.0 | 50.50% | VICKI BROWN - MAUREEN CARCIONE (4) | |||
4 | 99.0 | 49.50% | NAYDA KEOGH - IRENE D'ALMEIDA (2) | |||
5 | 84.0 | 42.00% | EVELYN PAYNTON - NORMAN PAYNTON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 116.0 | 58.00% | JOHN REID - MONICA REID (2) | 0.15 | ||
2 | 98.0 | 49.00% | RICHARD FULLER - GWENDA KENSITT (5) | 0.11 | ||
3 | 97.0 | 48.50% | ONAH LAWN - TRISH GREENWOOD (3) | |||
4 | 95.0 | 47.50% | JACKIE BULLOCK - MARY MUSCROFT (4) | |||
5 | 94.0 | 47.00% | NEIL DESAI - ANDREW ALLIN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List