Wednesday Afternoon - Section A (14-Jun-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.0 | 55.95% | BHAVNA PATEL - NILESH PATEL (6) | 0.21 | ||
2 | 182.0 | 54.17% | CORINNE MONTEATH - CYNTHIA MATTHEWS (2) | 0.15 | ||
3 | 180.0 | 53.57% | ROHAN BANDARAGE - SAM ZURUB (5) | 0.11 | ||
4 | 177.0 | 52.68% | ROBINA MCCONNELL - THE PHANTOM (7) | |||
5 | 162.0 | 48.21% | IAN CLARK - DAVE PARHAM (3) | |||
6 | 149.0 | 44.35% | FRANS FIKKE - LAUREL LANDER (4) | |||
7 | 138.0 | 41.07% | LYNDIE TREVEAN - DOROTHY STEVENSON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 232.0 | 69.05% | RICHARD FULLER - MAUREEN RENDALL (6) | 0.21 | ||
2 | 198.0 | 58.93% | DEVIN KILMINSTER - PATRICIA CAMPION (4) | 0.15 | ||
3 | 173.0 | 51.49% | RHONDA PERROTT - ADRIANA RICCIARDI (7) | 0.11 | ||
4 | 154.0 | 45.83% | CLAIRE WESTON - MAUREEN WARMAN (3) | |||
5 | 151.0 | 44.94% | BILL CARNELL - NEIL RANKINE (5) | |||
6 | 136.0 | 40.48% | JOYCE JOHNSON - JUDITH BROWN (1) | |||
7 | 132.0 | 39.29% | RHONDA HULSHOFF - BARBARA DANIELS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List