Wednesday Afternoon - Section A (1-Nov-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 145.0 | 60.42% | DAVE PARHAM - ROBERT KIRBERGER (5) | 0.15 | ||
2 | 133.0 | 55.42% | LYN TOFT - CAROLE MURPHY (2) | 0.11 | ||
3 | 116.0 | 48.33% | MARGARET BARR - ALICE JOHNSON (3) | |||
4 | 106.0 | 44.17% | CLIVE YOUDELL - JOHN CLARKE (4) | |||
5 | 100.0 | 41.67% | JANE BWYE - DOROTHY STEVENSON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 158.0 | 65.83% | DAVID GALLAGHER - HUGH ALGUIRE (1) | 0.15 | ||
2 | 121.0 | 50.42% | CLAIRE WESTON - MAUREEN WARMAN (3) | 0.11 | ||
3 | 115.0 | 47.92% | MAUREEN RENDALL - JOYCE JOHNSON (4) | |||
4 | 112.0 | 46.67% | FRANS FIKKE - LAUREL LANDER (5) | |||
5 | 94.0 | 39.17% | BILL CARNELL - NEIL RANKINE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List