Tuesday Afternoon - Section B Orange (7-Nov-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 67.99% | MERWYN MENEZES - LYN TOFT (4) | 0.36 | ||
2 | 215.0 | 56.88% | PEGGY STACY - TOM STACY (1) | 0.25 | ||
3 | 197.0 | 52.12% | ROS WARNOCK - ANNIE MULCAHY (5) | 0.18 | ||
4 | 179.0 | 47.35% | GEORGIA MANN - TERRY ANTROBUS (2) | 0.12 | ||
5 | 177.0 | 46.83% | ANN SARICH - PAUL SARICH (6) | |||
6 | 175.0 | 46.30% | CAROLE MURPHY - JUDITH STERRETT (8) | |||
7 | 163.0 | 43.12% | KATHIE SMITH - LOUISE THOMPSON (3) | |||
8 | 149.0 | 39.42% | ALEX DE HEER - CLAUDETTE LE MAP (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 223.0 | 66.37% | CHRISTINE MUSTO - TREVOR WILLIAMS (3) | 0.36 | ||
2 | 187.0 | 55.65% | BARBARA SHERRIFF - PATSY MCDONALD (8) | 0.25 | ||
3 | 172.0 | 51.19% | JOHN BRAJCICH - BARBARA BRAJCICH (6) | 0.18 | ||
4 | 163.0 | 48.51% | ROBERT WARMAN - MAUREEN WARMAN (9) | 0.12 | ||
5 | 160.0 | 47.62% | LIZ ROBSON - PAMELA NORTHCOTT (1) | |||
6 | 155.0 | 46.13% | VICKI BROWN - ANDREW ALLIN (4) | |||
7 | 154.0 | 45.83% | ONAH LAWN - ELAINE GEDDES (5) | |||
8 | 151.0 | 44.94% | MARGARET PEMBER - MARISA SPAZIANI (7) | |||
9 | 147.0 | 43.75% | MARIE-LOUISE JOUBERT - ROB ANTROBUS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List