ROOKIES CHAMPIONSHIP (13-Nov-23) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 147.9 | 68.49% | GRAHAM WISE - BRUCE WEBBER (2) | 0.30 | |
2 | 131.3 | 60.81% | ROBERT WARMAN - PANDORA COURT (3) | 0.21 | |
3 | 127.3 | 58.91% | DEE GUNASEKERA - ANGELA FRIGGER (6) | 0.15 | |
4 | 122.1 | 56.51% | CHRIS MEAD - BRENDA OLIVER-HARRY (7) | 0.10 | |
5 | 119.0 | 55.08% | ALLEN DODSON - KIM HUTCHINSON (11) | 0.08 | |
6 | 117.9 | 54.58% | JOYCE LANE - JENNY BARBARA (1) | ||
7 | 102.9 | 47.66% | VICKI BROWN - PAULINE ASH (12) | ||
8 | 87.5 | 40.52% | JENNY ALEXANDER - TRISH GREENWOOD (8) | ||
9 | 85.5 | 39.58% | KEN BOWNES - MARK BINNS (9) | ||
10 | 82.3 | 38.08% | ONAH LAWN - ELAINE GEDDES (4) | ||
11 | 66.9 | 30.99% | TIM CARVALHO - DIANNE YOUNG (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List