Tuesday Night - Section A (5-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 67.0 | 55.83% | WAYNE MURRAY - LOCHORE JOHN (3) | 0.18 | ||
2 | 64.0 | 53.33% | THEA STROOP - LINDSAY HANHAM (4) | 0.11 | ||
2 | 64.0 | 53.33% | PANDORA COURT - ROBERT WARMAN (1) | 0.11 | ||
4 | 63.0 | 52.50% | JIM BOUCAUT - LAURELLI BOUCAUT (2) | |||
5 | 55.0 | 45.83% | JOE VENTER - THE PHANTOM (6) | |||
6 | 47.0 | 39.17% | ELIN ROUTLEY - JOYCE LANE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 82.0 | 68.33% | MARY MCCLOREY - CHRISTINE MASSEY (4) | 0.18 | ||
2 | 69.0 | 57.50% | SIMON ORTON - TIM CARVALHO (1) | 0.13 | ||
3 | 58.0 | 48.33% | KEN BOWNES - MARK BINNS (5) | 0.09 | ||
4 | 55.0 | 45.83% | ALAN MACDOUGALL - HILARY MACDOUGALL (2) | |||
5 | 49.0 | 40.83% | DEVIN KILMINSTER - JO CHARLES (6) | |||
6 | 47.0 | 39.17% | STEPHANIE LAURIE - LEONIE NAGLE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF