Thursday Afternoon - Section A (28-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.0 | 60.71% | HELEN ARENDTS - MARIE O'SULLIVAN (4) | 0.21 | ||
2 | 198.0 | 58.93% | KEVIN WELLISCH - TRESNA DAVIES (2) | 0.15 | ||
3 | 189.0 | 56.25% | MERWYN MENEZES - SAM ZURUB (5) | 0.11 | ||
4 | 177.0 | 52.68% | IAN WAKE - DOROTHY STEVENSON (1) | |||
5 | 151.0 | 44.94% | MARGARET BARR - SUE BAILEY (6) | |||
6 | 145.0 | 43.15% | CHERYL HARDING - MAREE MILIAUSKAS (7) | |||
7 | 112.0 | 33.33% | PATRICK GLYNN - MANESH PATEL (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 191.0 | 56.85% | JOAN BARNETT - SALIM SONGERWALA (4) | 0.21 | ||
2 | 181.0 | 53.87% | CLAIRE WESTON - HUGH ALGUIRE (2) | 0.15 | ||
3 | 179.0 | 53.27% | BARBARA SHERRIFF - PATSY MCDONALD (7) | 0.06 | ||
3 | 179.0 | 53.27% | LYN TOFT - EUGENE MCCLOREY (3) | 0.06 | ||
5 | 164.0 | 48.81% | JO WARD - PAT ALLEN (5) | |||
6 | 157.0 | 46.73% | ALEXIS KEYNES - SARITA SINGH (1) | |||
7 | 125.0 | 37.20% | ANDREA MCCALLUM - CHRISTINE BRADLEY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF