MEN'S PAIRS CHAMPIONSHIP S 1 (15-Apr-24) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 163.3 | 68.06% | SALIM SONGERWALA - PHIL BAPTY (3) | 0.60 | |
2 | 143.3 | 59.72% | IAN CLARK - DAVE PARHAM (4) | 0.42 | |
3 | 137.8 | 57.41% | DAVID GALLAGHER - HUGH ALGUIRE (7) | 0.30 | |
4 | 133.3 | 55.56% | BOB PETERS - CLIFF COLLINSON (9) | 0.20 | |
5 | 130.0 | 54.17% | DAVE SLOAN - ROBERT KIRBERGER (5) | 0.15 | |
6 | 121.1 | 50.46% | MERWYN MENEZES - BILL SYMONS (12) | ||
7 | 117.8 | 49.07% | DAVE ENDICOTT - PHILIP CUNNINGHAM (10) | ||
8 | 110.0 | 45.83% | ABE ROSENSTREICH - FRANS FIKKE (2) | ||
9 | 97.0 | 40.42% | RICHARD FULLER - JOHN CLARKE (6) | ||
10 | 91.1 | 37.96% | ALLEN DODSON - KIM HUTCHINSON (11) | ||
11 | 77.8 | 32.41% | CHRIS WELLS - SAM ZURUB (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF