Tuesday Afternoon - Section B Lime (30-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.0 | 59.82% | MARISA SPAZIANI - MARGARET PEMBER (8) | 0.24 | ||
2 | 194.0 | 57.74% | ANN SARICH - PAUL SARICH (7) | 0.17 | ||
3 | 181.0 | 53.87% | PEGGY STACY - TOM STACY (1) | 0.12 | ||
4 | 179.0 | 53.27% | CHRISTINE MUSTO - TREVOR WILLIAMS (3) | 0.08 | ||
5 | 166.0 | 49.40% | JENNIFER SHARP - CATHY HANCOCK (6) | |||
6 | 149.0 | 44.35% | BRUCE WEBBER - BOB PETERS (4) | |||
7 | 138.0 | 41.07% | ANNIE MULCAHY - PAULINE ASH (2) | |||
8 | 136.0 | 40.48% | DONNA DENNIS - JUDITH GARSED (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.0 | 59.52% | HELEN CUNNINGHAM - PHILIP CUNNINGHAM (1) | 0.24 | ||
2 | 184.0 | 54.76% | LEONIE DONNES - MARGARET HARRIS (7) | 0.17 | ||
3 | 167.0 | 49.70% | MARY OUTH-AUT - REBECCA RO TREVENEN (5) | 0.10 | ||
3 | 167.0 | 49.70% | GRAHAM WISE - PAUL COX (2) | 0.10 | ||
5 | 164.0 | 48.81% | ONAH LAWN - WENDY BRINKLOW (3) | |||
6 | 162.0 | 48.21% | JOE VENTER - DAPHNE ANDERSEN (6) | |||
7 | 152.0 | 45.24% | LIZ ROBSON - PAMELA NORTHCOTT (4) | |||
8 | 148.0 | 44.05% | ANGELA ALLEN - HEATHER ROBERTS (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF