Tuesday Afternoon A Lime (28-May-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.8 | 60.37% | ANNE JONES - LINDA YEOH (1) | 0.21 | ||
2 | 189.3 | 56.35% | MARGARET HARRIS - LEONIE DONNES (6) | 0.15 | ||
3 | 182.8 | 54.41% | MARISA SPAZIANI - MARGARET PEMBER (2) | 0.11 | ||
4 | 165.3 | 49.21% | ANN SARICH - PAUL SARICH (4) | |||
5 | 164.3 | 48.91% | HEATHER WATTS - ADELE PATTERSON (5) | |||
6 | 146.0 | 43.45% | MANESH PATEL - DENIS LADBROOK (3) | |||
7 | 125.3 | 37.30% | ALEX DE HEER - CLAUDETTE LE MAP (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 179.0 | 53.27% | FELICITY WOODS - PETER SKINNER (2) | 0.21 | ||
2 | 170.7 | 50.79% | ERROL JACOB - JO WARD (1) | 0.15 | ||
3 | 169.7 | 50.50% | PAMELA NORTHCOTT - WENDY BRINKLOW (6) | 0.11 | ||
4 | 165.2 | 49.16% | ANGELA ALLEN - HEATHER ROBERTS (7) | |||
4 | 165.2 | 49.16% | JACKIE BULLOCK - RICHARD DONLEY (5) | |||
6 | 164.7 | 49.01% | GWENDA KENSITT - KATHY BRUTON (4) | |||
7 | 161.7 | 48.12% | NORMAN PAYNTON - EVELYN PAYNTON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF